ONGC invites Online applications for recruitment of 4014 Apprentices Posts. This online facility will be available in the Official website www.ongcapprentices.co.in from 14.03.2019 to 28.03.2019
ONGC Recruitment 2018 4014 Apprentices Posts:
Organization Name: Oil and Natural Gas Corporation
Job Category: Central Govt Apprentices Training
Total No of Vacancies: 4014
Job Location: All Over India
Name of the Post & No of Vacancies:
ONGC Invites Applications for the Following Posts
Work Centre | Post Name | No. of Posts |
Dehradun | Accountant | 10 |
Assistant Human Resource | 10 | |
Computer Operator and Programming Assistant | 10 | |
Sub Total | 30 | |
OVL Delhi | Accountant | 6 |
Assistant Human Resource | 10 | |
Secretarial Assistant | 7 | |
Computer Operator and Programming Assistant | 2 | |
Sub Total | 25 | |
Jodhpur | Accountant | 2 |
Assistant Human Resource | 5 | |
Sub Total | 7 | |
Mumbai | Accountant | 86 |
Assistant HR | 178 | |
Secretarial Assistant | 51 | |
Computer Operator and Programming Assistant | 28 | |
Electrician | 35 | |
Electronics Mechanic | 10 | |
Instrument Mechanic | 8 | |
Information & Communication Technology System Maintenance | 24 | |
Laboratory Assistant (Chemical Plant) | 25 | |
Sub Total | 445 | |
Goa | Accountant | 2 |
Secretarial Assistant | 7 | |
Computer Operator and Programming Assistant | 9 | |
Draughtsman (Civil) | 3 | |
Electrician | 2 | |
Laboratory Assistant (Chemical Plant) | 1 | |
Sub Total | 24 | |
Hazira | Accountant | 7 |
Assistant HR | 10 | |
Secretarial Assistant | 6 | |
Computer Operator and Programming Assistant | 8 | |
Electrician | 27 | |
Electronics Mechanic | 6 | |
Fitter | 41 | |
Instrument Mechanic | 13 | |
Laboratory Assistant (Chemical Plant) | 8 | |
Machinist | 9 | |
Mechanic (Motor Vehicle) | 3 | |
Mechanic Diese | 19 | |
Refrigeration and Air Conditioning Mechanic | 5 | |
Welder | 2 | |
Sub Total | 164 | |
Uran | Accountant | 6 |
Assistant HR | 12 | |
Computer Operator and Programming Assistant | 5 | |
Secretarial Assistant | 9 | |
Electrician | 27 | |
Electronics Mechanic | 2 | |
Fitter | 23 | |
Instrument Mechanic | 7 | |
Information & Communication Technology System Maintenance | 3 | |
Laboratory Assistant (Chemical Plant) | 10 | |
Machinist | 3 | |
Mechanic Diesel | 3 | |
Welder | 2 | |
Sub Total | 112 | |
Cambay | Accountant | 4 |
Assistant HR | 25 | |
Computer Operator and Programming Assistant | 8 | |
Draughtsman (Civil) | 3 | |
Electrician | 11 | |
Electronics Mechanic | 3 | |
Fitter | 19 | |
Instrument Mechanic | 6 | |
Laboratory Assistant (Chemical Plant) | 2 | |
Machinist | 2 | |
Mechanic Diesel | 2 | |
Welder | 1 | |
Sub Total | 86 | |
Vadodara | Secretarial Assistant | 24 |
Computer Operator and Programming Assistant | 30 | |
Electrician | 11 | |
Electronics Mechanic | 22 | |
Fitter | 14 | |
Instrument Mechanic | 8 | |
Information & Communication Technology System Maintenance | 30 | |
Laboratory Assistant (Chemical Plant) | 14 | |
Machinist | 3 | |
Mechanic (Motor Vehicle) | 4 | |
Mechanic Diesel | 4 | |
Refrigeration and Air Conditioning Mechanic | 3 | |
Welder | 11 | |
Sub Total | 178 | |
Ankleshwar | Accountant | 31 |
Computer Operator and Programming Assistant | 46 | |
Draughtsman (Civil) | 8 | |
Electrician | 52 | |
Electronics Mechanic | 14 | |
Fitter | 74 | |
Instrument Mechanic | 17 | |
Information & Communication Technology System Maintenance | 14 | |
Machinist | 48 | |
Mechanic (Motor Vehicle) | 23 | |
Mechanic Diesel | 53 | |
Surveyor | 10 | |
Welder | 22 | |
Computer Science | 6 | |
Electrical | 25 | |
Electronics | 6 | |
Mechanical | 25 | |
Sub Total | 474 | |
Ahmedabad | Accountant | 7 |
Assistant HR | 22 | |
Computer Operator and Programming Assistant | 24 | |
Draughtsman (Civil) | 4 | |
Electrician | 91 | |
Electronics Mechanic | 5 | |
Fitter | 129 | |
Instrument Mechanic | 38 | |
Information & Communication Technology System Maintenance | 13 | |
Laboratory Assistant (Chemical Plant) | 48 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 12 | |
Mechanic Diesel | 57 | |
Welder | 23 | |
Sub Total | 483 | |
Mehsana | Accountant | 5 |
Assistant HR | 29 | |
Computer Operator and Programming Assistant | 17 | |
Draughtsman (Civil) | 5 | |
Electrician | 64 | |
Fitter | 92 | |
Instrument Mechanic | 14 | |
Information & Communication Technology System Maintenance | 35 | |
Laboratory Assistant (Chemical Plant) | 17 | |
Machinist | 12 | |
Mechanic (Motor Vehicle) | 4 | |
Mechanic Diesel | 39 | |
Surveyor | 7 | |
Welder | 27 | |
Sub Total | 367 | |
Jorhat | Accountant | 5 |
Assistant HR | 30 | |
Electrician | 10 | |
Fitter | 15 | |
Instrument Mechanic | 5 | |
Laboratory Assistant (Chemical Plant) | 5 | |
Mechanic (Motor Vehicle) | 5 | |
Mechanic Diesel | 10 | |
Surveyor | 5 | |
Welder | 2 | |
Sub Total | 95 | |
Silchar | Accountant | 3 |
Assistant HR | 3 | |
Secretarial Assistant | 10 | |
Computer Operator and Programming Assistant | 1 | |
Draughtsman (Civil) | 1 | |
Electrician | 6 | |
Fitter | 8 | |
Instrument Mechanic | 1 | |
Machinist | 2 | |
Mechanic Diesel | 8 | |
Welder | 6 | |
Sub Total | 49 | |
Nazira & Sivasagar | Accountant | 4 |
Assistant HR | 143 | |
Computer Operator and Programming Assistant | 21 | |
Draughtsman (Civil) | 2 | |
Electrician | 51 | |
Electronics Mechanic | 20 | |
Fitter | 78 | |
Instrument Mechanic | 16 | |
Information & Communication Technology System Maintenance | 24 | |
Laboratory Assistant (Chemical Plant) | 16 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 5 | |
Mechanic Diesel | 64 | |
Refrigeration and Air Conditioning Mechanic | 2 | |
Surveyor | 4 | |
Welder | 50 | |
Civil | 17 | |
Electrical | 32 | |
Electronics | 12 | |
Mechanical | 53 | |
Sub Total | 625 | |
Chennai | Accountant | 10 |
Assistant HR | 52 | |
Electrician | 3 | |
Electronics Mechanic | 3 | |
Sub Total | 68 | |
Kakinada | Accountant | 2 |
Assistant HR | 4 | |
Computer Operator and Programming Assistant | 8 | |
Draughtsman (Civil) | 3 | |
Electrician | 11 | |
Electronics Mechanic | 4 | |
Fitter | 8 | |
Instrument Mechanic | 4 | |
Mechanic Diesel | 3 | |
Refrigeration and Air Conditioning Mechanic | 4 | |
Sub Total | 51 | |
Rajahmundry | Accountant | 9 |
Assistant HR | 40 | |
Computer Operator and Programming Assistant | 5 | |
Draughtsman (Civil) | 5 | |
Electrician | 60 | |
Electronics Mechanic | 8 | |
Fitter | 60 | |
Instrument Mechanic | 8 | |
Information & Communication Technology System Maintenance | 5 | |
Laboratory Assistant (Chemical Plant) | 13 | |
Machinist | 4 | |
Mechanic (Motor Vehicle) | 3 | |
Mechanic Diese | 60 | |
Refrigeration and Air Conditioning Mechanic | 6 | |
Welder | 20 | |
Sub Total | 306 | |
Karaikal | Accountant | 8 |
Assistant HR | 30 | |
Computer Operator and Programming Assistant | 7 | |
Draughtsman (Civil) | 5 | |
Electrician | 20 | |
Electronics Mechanic | 10 | |
Fitter | 30 | |
Instrument Mechanic | 13 | |
Information & Communication Technology System Maintenance | 8 | |
Machinist | 35 | |
Mechanic (Motor Vehicle) | 12 | |
Mechanic Diesel | 20 | |
Refrigeration and Air Conditioning Mechanic | 10 | |
Welder | 20 | |
Sub Total | 228 | |
Agartala | Accountant | 8 |
Assistant HR | 20 | |
Secretarial Assistant | 10 | |
Computer Operator and Programming Assistant | 3 | |
Draughtsman (Civil) | 4 | |
Electrician | 25 | |
Fitter | 25 | |
Machinist | 2 | |
Mechanic (Motor Vehicle) | 28 | |
Surveyor | 6 | |
Welder | 18 | |
Sub Total | 149 | |
Kolkata | Accountant | 5 |
Assistant HR | 12 | |
Secretarial Assistant | 12 | |
Computer Operator and Programming Assistant | 10 | |
Electrician | 1 | |
Information & Communication Technology System Maintenance | 5 | |
Surveyor | 3 | |
Sub Total | 48 | |
All Total | 4014 |
Eligibility Criteria for ONGC Vacancy 2019:
Educational Qualification:
Trade/ Discipline | Qualification |
Accountant | Bachelors degree (Graduation) in Commerce from a Govt. recognized institute/ University |
Assistant-Human Resource | Bachelors degree (Graduation) in B.A. or B.B.A from a Govt. recognized institute/ University. |
Secretarial Assistant | ITI in Secretarial Assistant trade |
Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
Electrician | ITI in Electrician Trade |
Electronics Mechanic | ITI in Electronics Mechanic |
Fitter | ITI in Fitter |
Instrument Mechanic | ITI in Instrument Mechanic |
Information & Communication Technology System Maintenance | ITI in Information & Communication TechnologySystem Maintenance |
Laboratory Assistant (Chemical Plant) | B.Sc with PCM or PCB
ITI in Lab. Asst (Chemical Plant) trade |
Machinist | ITI in Machinist Trade |
Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle trade |
Mechanic Diesel | ITI in Mechanic Diesel trade |
Refrigeration and Air Conditioning Mechanic | ITI in Refrigeration and Air Conditioning Mechanic trade |
Surveyor | ITI in Surveyor Trade |
Welder | ITI passed out in the trade of Welder (Gas & Electric) |
Civil | Diploma in the respective disciplines of Engineering |
Computer Science | |
Electrical | |
Electronics | |
Mechanical |
Important Dates for ONGC Apprentices Post:
Starting Date for Submission of Application | 14.03.2019 |
Last date for Submission of Application | 28.03.2019 |
ONGC Apprentices Official Notification & Application Link:
ONGC Official Website Career Page | Click Here |
ONGC Official Notification PDF | Click Here |
ONGC Online Application Form | Click Here |
You must log in to post a comment.