IRCON Recruitment 2019 – IRCON invites Online applications for recruitment of 09 Joint General Manager, Dy. General Manager, Manager/ Civil- Costing & Estimation (E-3), Dy. Manager/ Civil Costing & Estimation (E-2) Posts. This online facility will be available in the Official websitewww.ircon.in from 25.04.2019 to 20.05.2019.
Organization Name:
International Limited, originally Indian Railway Construction Company Limited
Job Category: Central Govt Jobs
Total No of Vacancies: 09
Job Location: All over India
Name of the Post & No of Vacancies:
IRCON Invites Applications for the Following Posts
SI No | Name of Post | No. of Post |
1. | Joint General Manager | 03 |
2. | Dy. General Manager | 03 |
3. | Manager/ Civil- Costing & Estimation (E-3) | 03 |
4. | Dy. Manager/ Civil Costing & Estimation (E-2) | 03 |
Total | 09 |
Educational Qualification:
SI No | Name of Post | Qualification |
1. | Joint General Manager | Full time Graduate degree in Civil Engineering with not less than 60% marks from reputed Institute/university y approved by AICTE. Preferably having full time degree in ME/ M.Tech in Civil Engineering field |
2. | Dy. General Manager | Full time Graduate degree in Civil Engineering with not less than 60% marks from reputed Institute/universit y approved by AICTE. Preferably having full time degree in ME/ M.Tech in Civil Engineering field |
3. | Manager/ Civil- Costing & Estimation (E-3) | Full time Graduate degree in Civil Engineering with not less than 60% marks from reputed Institute/university y approved by AICTE. Preferably having full time degree in ME/ M.Tech in Civil Engineering field. |
4. | Dy. Manager/ Civil Costing & Estimation (E-2) | Full time Graduate degree in Civil Engineering with not less than 60% marks from reputed Institute/university y approved by AICTE. Preferably having full time degree in ME/ M.Tech in Civil Engineering field. |
Age Limit:
SI No | Name of Post | Age Limit |
1. | Joint General Manager | 45 years |
2. | Dy. General Manager | 41 years |
3. | Manager/ Civil- Costing & Estimation (E-3) | 37 years |
4. | Dy. Manager/ Civil Costing & Estimation (E-2) | 35 years |
Salary Details:
SI No | Name of Post | Pay scale |
1. | Joint General Manager | Rs. 80,000-2,20,000 CTC: 17 LPA(approx..) + HRA+ PRP |
2. | Dy. General Manager | Rs. 70,000-2,00,000 CTC: 15 LPA(approx..) + HRA+ PRP |
3. | Manager/ Civil- Costing & Estimation (E-3) | Rs. 60,000- 1,80,000 CTC: 13 LPA(approx..) + HRA+ PRP |
4. | Dy. Manager/ Civil Costing & Estimation (E-2) | Rs. 50,000-1,60,000 CTC: 11 LPA(approx..) + HRA+ PRP |
Selection Procedure:
IRCON may follow the following process to select the candidates.
1. | Written Exam |
2. | Interview |
Application Fee/Exam Fee:
Name of the Community | Fee Details |
Gen/ OBC | Rs.1000/- |
ST/SC/Ex-s/PWD | Nil |
Important Dates for IRCON JGM/ DGM, Manager Post:
Starting Date for Submission of Application | 25.04.2019 |
Last date for Submission of Application | 20.05.2019 |
IRCON JGM/ DGM, Manager Official Notification & Application Link:
IRCON Official Website Career Page | Click Here |
IRCON Official Notification PDF | Click Here |
IRCON Online Application Form | Click Here |
You must log in to post a comment.